Altira Group Entrepreneurial
Asset Management
— Altira AG (EUR)
— SDAX (comparison index)
Convening Notice for the Annual General Meeting of 10/08/2010 & Annual Financial Report as of 31/12/2009
Latest News
07/27/2010 Altira Group publishes figures for Q1 2010 ++ Sales stable compared to prior year quarter ++ EBIT significantly higher than for Q1 2009 more...NEWSLETTER registrationFinancial Calendar
| 24 March 2011 | Announcement of preliminary Financial Results as of 31.12.2010 with web presentation at 14.00 h (CET) |
| 24 November 2010 | Quarterly Financial Report as of 30.09.2010 |
| 01 September 2010 | Quartaly Financial Report as of 30.06.2010 and Semi-annual Financial Report as of 30.06.2010 |
| 10 August 2010 | Annual General Meeting 2010 |
| 27 July 2010 | Quartaly Financial Report as of 31.03.2010 |
| 30 June 2010 | Announcement final results as of 31.12.2009, consolidated financial statements |
| 22 March 2010 | Announcement of preliminary results as of 31.12.2009 / Conference Call with web presentation at 11.00 h (CET), telephone dial-in on request |
| 08 March 2010 | Kitzbüheler Kapitalmarkt Konferenz, 11.15-12.00 h |
| 26 November 2009 | Quarterly Financial Report as of 30.09.2009 |
| 07 September 2009 | SRC Research Forum Financial Services 2009, 09:00 h |
| 01 September 2009 | Semi-annual Financial Report as of 30.06.2009 |
| 02 July 2009 | Annual General Meeting 2009 |
| 22 June 2009 | Quartaly Financial Report as of 31.03.2009 |
| 25 May 2009 | Annual Report as of 31.12.2008 |
| 06 May 2009 | Roadshow London |
| 05 May 2009 | Entry & General Standard Conference, 16.30 – 17.15h, Speaker: Michael Rieder, CEO |
| 17 March 2009 | Preliminary Financial Results as of 2008 |
| 17 March 2009 | 16.30 h: Conference Call, Presentation of preliminary results 2008 |
| 02 March 2009 | 2. Kitzbühler Kapitalmarktkonferenz |
| 10 February 2009 | Roadshow Paris, CloseBrothers Seydler Bank AG |
| 27 January 2009 | Roadshow Zurich, Silvia Quandt & Cie. AG |
